Scanner Frequencies

YEAR: 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003



NEXTEL Cup Series
Starts Poles Outside Poles Wins Top Fives Top 10s
38 1 1 1 7 12


Busch Series
Starts Poles Outside Poles Wins Top Fives Top 10s
6 0 1 0 2 2



NEXTEL Cup Series
Date Race City, State Start Finish Laps Led Status
2/20/2005 Daytona 500 Daytona Beach, FL 28 21 203 / 203 0 Running
2/27/2005 Auto Club 500 Fontana, CA 2 21 250 / 250 1 Running
3/13/2005 UAW-DaimlerChrysler 400 Las Vegas, NV 28 43 11 / 267 0 Accident
3/20/2005 Golden Corral 500 Atlanta, GA 8 6 325 / 325 0 Running
4/3/2005 Food City 500 Bristol, TN 12 12 498 / 500 0 Running
4/10/2005 Advance 500 Martinsville, VA 27 35 412 / 500 0 Running
4/17/2005 Samsung/RadioShack 500 Fort Worth, TX 24 34 278 / 334 0 Running
4/23/2005 Subway 500 Phoenix, AZ 5 5 312 / 312 50 Running
5/1/2005 Aaron's 499 Talladega, AL 37 38 139 / 194 0 Running
5/7/2005 Dodge 500 Darlington, SC 5 16 370 / 370 1 Running
5/14/2005 Chevy American Revolution 400 Richmond, VA 29 32 397 / 400 0 Running
5/21/2005 NEXTEL Open Concord, NC 5 1 30 / 30 1 Running
5/21/2005 NEXTEL All-Star Challenge Concord, NC 21 3 90 / 90 0 Running
5/29/2005 Coca-Cola 600 Concord, NC 14 31 379 / 400 98 Accident
6/5/2005 MBNA Racepoints 400 (Qualifying rained-out: field set by owner's points) Dover, DE 27 6 400 / 400 0 Running
6/12/2005 Pocono 500 Long Pond, PA 3 2 201 / 201 121 Running
6/19/2005 Batman Begins 400 Brooklyn, MI 7 41 154 / 200 0 Running
6/26/2005 Save-Mart 350 Sonoma, CA 18 34 110 / 110 0 Running
7/2/2005 Pepsi 400 Daytona, FL 16 29 158 / 160 0 Running
7/10/2005 USG Sheetrock 400 Joliet, IL 5 4 267 / 267 0 Running
7/17/2005 New England 300 Loudon, NH 1 11 300 / 300 10 Running
7/24/2005 Pennsylvania 500 Long Pond, PA 8 14 203 / 203 0 Running
8/7/2005 Brickyard 400 Indianapolis, IN 5 3 160 / 160 14 Running
8/14/2005 Sirius at the Glen Watkins Glen, NY 22 8 92 / 92 0 Running
8/21/2005 GFS Marketplace 400 Brooklyn, MI 7 9 200 / 200 0 Running
8/28/2005 Sharpie 500 Bristol, TN 23 20 500 / 500 0 Running
9/4/2005 Sony HD 500 Fontana, CA 9 3 254 / 254 0 Running
9/10/2005 Chevy Rock & Roll 400 Richmond, VA 22 37 374 / 400 0 Running
9/18/2005 Sylvania 300 Loudon, NH 31 13 300 / 300 8 Running
9/25/2005 MBNA Racepoints 400 Dover, DE 26 14 403 / 404 0 Running
10/2/2005 UAW-Ford 500 Talladega, AL 27 6 188 / 188 6 Running
10/9/2005 Banquet 400 Kansas City, KS 17 11 267 / 267 0 Running
10/15/2005 UAW-GM Quality 500 Concord, NC 25 12 336 / 336 0 Running
10/23/2005 Subway 500 Martinsville, VA 17 36 425 / 500 0 Running
10/30/2005 Bass Pro Shops MBNA 500 Hampton, GA 11 15 325 / 325 0 Running
11/6/2005 Dickies 500 Fort Worth, TX 21 19 334 / 334 6 Running
11/13/2005 Phoenix 500 Phoenix, AZ 6 26 311 / 312 0 Running
11/20/2005 Miami 400 Homestead, FL 18 43 82 / 267 0 Accident


Busch Series
Date Race City, State Start Finish Laps Led Status
5/6/2005 Diamond Hill Plywood 200 (NASCAR Busch Series - No. 57) Darlington, SC 2 43 1 / 147 0 Accident
5/28/2005 CARQUEST 300 (NASCAR Busch Series - No. 57) Concord, NC 8 13 200 / 200 9 Running
7/1/2005 Winn-Dixie 250 (NASCAR Busch Series - No. 57) Daytona, FL 4 34 98 / 104 6 Accident
8/13/2005 Zippo 200 (NASCAR Busch Series - No. 5) Watkins Glen, NY 7 3 82 / 82 24 Running
8/20/2005 Michigan 200 (NASCAR Busch Series - No. 57): Qualifying rained-out - DID NOT QUALIFY FOR EVENT Brooklyn, MI 0 0 0 / 125 0 Running
9/24/2005 Dover 200 (NASCAR Busch Series - No. 57) Dover, DE 6 8 200 / 200 0 Running
11/19/2005 Miami 300 (NASCAR Busch Series - No. 57) Homestead, FL 10 23 198 / 200 22 Running